Again for your own safety please take some lessons first before trying this sport on your own.
If you fly the trainer kite or a large power land or kiteboarding kite this diagram may make more sense, but it may help to get an idea to see it.
We usually launch an inflatable kite at the edge of the wind window(NOT DOWNWIND)
There is allot more information out there do your homework and take a lesson before trying to kiteboard on your own.
Here is a kite wind range chart.
Notice it says for a rider that weighs a certain amount, if you are lighter or heavier the wind range can be mush lower or higher depending on your weight. This chart is just a guide for a specific rider weight.
"Your results may vary"
Here is another wind range chart from surfertoday to get an idea
Your Weight (kg) | 43 | 50 | 57 | 64 | 70 | 77 | 84 | 91 | 98 | 104 | 111 | 118 | Wind Speed | ||
Your Weight (lbs) | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 200 | 215 | 230 | 245 | 260 | Knots | Mph | Kmph |
Kite Size (m2) | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 34 | 39 | 63 |
3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 28 | 32 | 52 | |
4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 10 | 11 | 24 | 28 | 44 | |
4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 21 | 24 | 39 | |
5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 19 | 22 | 35 | |
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 20 | 31 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 17 | 28 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 14 | 16 | 26 | |
7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 13 | 15 | 24 | |
8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 12 | 14 | 22 | |
8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 11 | 13 | 20 | |
9 | 10 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 10 | 12 | 19 |
No comments:
Post a Comment